Weather Alerts | Florida Dense Fog Advisory issued January 15 at 9:53AM EST until January 16 at 10:00AM EST by NWS Florida Government • Jan 15, 2024
Weather Alerts | Florida Special Weather Statement issued January 12 at 6:53AM EST by NWS Florida Government • Jan 12, 2024
Fish and Wildlife Research Institute FWC: have a safety plan before the storm, learn how to prevent unwanted wildlife encounters Florida Government • Jan 11, 2024
Weather Alerts | Florida High Surf Warning issued January 10 at 3:37AM EST until January 10 at 11:00AM EST by NWS Florida Government • Jan 10, 2024
Weather Alerts | Florida Coastal Flood Advisory issued January 10 at 3:37AM EST until January 10 at 7:00AM EST by NWS Florida Government • Jan 10, 2024
Weather Alerts | Florida Coastal Flood Statement issued January 10 at 3:51AM EST until January 10 at 7:00AM EST by NWS Florida Government • Jan 10, 2024
Weather Alerts | Florida Coastal Flood Statement issued January 10 at 3:51AM EST until January 10 at 7:00AM EST by NWS Florida Government • Jan 10, 2024
Weather Alerts | Florida Coastal Flood Statement issued January 09 at 7:36PM EST until January 10 at 7:00AM EST by NWS Florida Government • Jan 10, 2024
Weather Alerts | Florida Coastal Flood Statement issued January 09 at 7:36PM EST until January 10 at 7:00AM EST by NWS Florida Government • Jan 10, 2024
Weather Alerts | Florida Rip Current Statement issued January 10 at 12:25AM EST until January 13 at 7:00PM EST by NWS Florida Government • Jan 10, 2024
Weather Alerts | Florida High Surf Warning issued January 09 at 3:04PM EST until January 10 at 1:00AM EST by NWS Florida Government • Jan 9, 2024
Weather Alerts | Florida Severe Thunderstorm Warning issued January 09 at 3:35PM EST until January 09 at 4:00PM EST by NWS Florida Government • Jan 9, 2024
Weather Alerts | Florida Tornado Watch issued January 09 at 1:18PM EST until January 09 at 3:00PM EST by NWS Florida Government • Jan 9, 2024
Weather Alerts | Florida Tornado Watch issued January 09 at 1:32PM EST until January 09 at 2:00PM EST by NWS Florida Government • Jan 9, 2024
Weather Alerts | Florida Severe Thunderstorm Warning issued January 09 at 1:51PM EST until January 09 at 2:00PM EST by NWS Florida Government • Jan 9, 2024
Fish and Wildlife Research Institute FWC urges vessel owners to prepare and secure their boats for impending severe weather Florida Government • Jan 9, 2024
Weather Alerts | Florida Tornado Watch issued January 09 at 11:41AM EST until January 09 at 2:00PM EST by NWS Florida Government • Jan 9, 2024
Weather Alerts | Florida Wind Advisory issued January 09 at 11:48AM EST until January 10 at 12:00AM EST by NWS Florida Government • Jan 9, 2024
Weather Alerts | Florida Wind Advisory issued January 09 at 11:48AM EST until January 09 at 6:00PM EST by NWS Florida Government • Jan 9, 2024
Weather Alerts | Florida Tornado Watch issued January 08 at 9:39PM EST until January 09 at 8:00AM EST by NWS Florida Government • Jan 9, 2024
Fish and Wildlife Research Institute St. Johns River blue crab trap closure starts Jan. 16 Florida Government • Jan 8, 2024
Weather Alerts | Florida Wind Advisory issued January 08 at 3:00PM EST until January 09 at 7:00PM EST by NWS Florida Government • Jan 8, 2024
Weather Alerts | Florida High Surf Warning issued January 08 at 7:55AM EST until January 10 at 8:00AM EST by NWS Florida Government • Jan 8, 2024
Weather Alerts | Florida Wind Advisory issued January 08 at 8:03AM EST until January 09 at 10:00PM EST by NWS Florida Government • Jan 8, 2024