Weather Alerts | Florida High Surf Warning issued January 08 at 4:23AM EST until January 10 at 11:00AM EST by NWS Florida Government • Jan 8, 2024
Weather Alerts | Florida High Surf Advisory issued January 08 at 4:23AM EST until January 09 at 10:00PM EST by NWS Florida Government • Jan 8, 2024
Weather Alerts | Florida Coastal Flood Watch issued January 08 at 4:25AM EST until January 10 at 7:00AM EST by NWS Florida Government • Jan 8, 2024
Weather Alerts | Florida Coastal Flood Advisory issued January 08 at 12:10AM EST until January 09 at 7:00AM EST by NWS Florida Government • Jan 8, 2024
Weather Alerts | Florida Wind Advisory issued January 08 at 12:11AM EST until January 09 at 7:00PM EST by NWS Florida Government • Jan 8, 2024
Weather Alerts | Florida High Wind Warning issued January 08 at 12:11AM EST until January 09 at 10:00AM EST by NWS Florida Government • Jan 8, 2024
Weather Alerts | Florida Rip Current Statement issued January 07 at 1:35PM EST until January 11 at 7:00AM EST by NWS Florida Government • Jan 7, 2024
Weather Alerts | Florida Special Weather Statement issued January 06 at 3:16PM EST by NWS Florida Government • Jan 6, 2024
Weather Alerts | Florida High Surf Advisory issued January 06 at 4:43AM EST until January 06 at 1:00PM EST by NWS Florida Government • Jan 6, 2024
Weather Alerts | Florida Special Weather Statement issued January 06 at 5:35AM EST by NWS Florida Government • Jan 6, 2024
Weather Alerts | Florida Wind Advisory issued January 06 at 1:15AM EST until January 06 at 7:00AM EST by NWS Florida Government • Jan 6, 2024
Weather Alerts | Florida Rip Current Statement issued January 05 at 2:50PM EST until January 08 at 5:00AM EST by NWS Florida Government • Jan 6, 2024
Weather Alerts | Florida Rip Current Statement issued January 05 at 4:11PM EST until January 07 at 7:00AM EST by NWS Florida Government • Jan 6, 2024
Weather Alerts | Florida High Surf Advisory issued January 05 at 4:58AM EST until January 06 at 6:00PM EST by NWS Florida Government • Jan 5, 2024
Fish and Wildlife Research Institute FWC conducting technical assistance sessions for interested boating access grant program applicants Florida Government • Jan 4, 2024
Fish and Wildlife Research Institute Recreational harvest of shallow water grouper in Atlantic state waters closed Jan. 1 Florida Government • Jan 4, 2024
Weather Alerts | Florida Freeze Warning issued January 02 at 9:28AM EST until January 03 at 9:00AM EST by NWS Florida Government • Jan 2, 2024
Weather Alerts | Florida Special Weather Statement issued January 01 at 12:21AM EST by NWS Florida Government • Jan 1, 2024
Weather Alerts | Florida Frost Advisory issued December 30 at 12:43PM EST until December 31 at 9:00AM EST by NWS Florida Government • Dec 30, 2023
Weather Alerts | Florida Frost Advisory issued December 30 at 2:32PM EST until December 31 at 9:00AM EST by NWS Florida Government • Dec 30, 2023
Weather Alerts | Florida Freeze Watch issued December 30 at 9:18AM EST until December 31 at 8:00AM EST by NWS Florida Government • Dec 30, 2023
Weather Alerts | Florida Flood Warning issued December 29 at 8:25PM EST until December 30 at 1:00PM EST by NWS Florida Government • Dec 30, 2023
Weather Alerts | Florida Special Weather Statement issued December 29 at 12:32AM EST by NWS Florida Government • Dec 29, 2023
Fish and Wildlife Research Institute Recreational harvest of gray triggerfish will close in Gulf state waters on Jan. 1, 2024. Harvest will open on March 1, 2024. Florida Government • Dec 28, 2023